<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Five Mistakes to Avoid When You Select Product Metrics	</title>
	<atom:link href="https://www.scrumexpert.com/videos/five-mistakes-to-avoid-when-you-select-product-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scrumexpert.com/videos/five-mistakes-to-avoid-when-you-select-product-metrics/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Jan 2024 17:37:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Software Development Linkopedia November 2023 - Agile, Scrum		</title>
		<link>https://www.scrumexpert.com/videos/five-mistakes-to-avoid-when-you-select-product-metrics/#comment-35038</link>

		<dc:creator><![CDATA[Software Development Linkopedia November 2023 - Agile, Scrum]]></dc:creator>
		<pubDate>Thu, 30 Nov 2023 14:47:13 +0000</pubDate>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=7711#comment-35038</guid>

					<description><![CDATA[[&#8230;] painful to receive – even when a project manager gives praise, we are still uncomfortable. Video: Five Mistakes to Avoid When You Select Product Metrics Product metrics and key performance indicator(KPIs) have been getting increasingly more important [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] painful to receive – even when a project manager gives praise, we are still uncomfortable. Video: Five Mistakes to Avoid When You Select Product Metrics Product metrics and key performance indicator(KPIs) have been getting increasingly more important [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
