<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Measuring Joy for Software Developers	</title>
	<atom:link href="https://www.scrumexpert.com/knowledge/measuring-joy-for-software-developers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scrumexpert.com/knowledge/measuring-joy-for-software-developers/</link>
	<description></description>
	<lastBuildDate>Tue, 28 May 2019 13:35:07 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: JV		</title>
		<link>https://www.scrumexpert.com/knowledge/measuring-joy-for-software-developers/#comment-31852</link>

		<dc:creator><![CDATA[JV]]></dc:creator>
		<pubDate>Tue, 28 May 2019 13:35:07 +0000</pubDate>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=5695#comment-31852</guid>

					<description><![CDATA[The problem is that 0 to 5 number ranking is something that has to be looked up.  Is a 1 higher than a 5, or a 5 higher than a 1 ?  Why not use a single word to describe the experience, like . . . Awesome, Good, OK, Ugh or other descriptor]]></description>
			<content:encoded><![CDATA[<p>The problem is that 0 to 5 number ranking is something that has to be looked up.  Is a 1 higher than a 5, or a 5 higher than a 1 ?  Why not use a single word to describe the experience, like . . . Awesome, Good, OK, Ugh or other descriptor</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kurt Ravensburger		</title>
		<link>https://www.scrumexpert.com/knowledge/measuring-joy-for-software-developers/#comment-31776</link>

		<dc:creator><![CDATA[Kurt Ravensburger]]></dc:creator>
		<pubDate>Fri, 03 May 2019 12:52:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=5695#comment-31776</guid>

					<description><![CDATA[An interesting way to assess code and hapiness. Totally agree on the need of having more &quot;passive&quot; metrics with software developers. Asking them to feel more forms is usually an unsuccessful approach ;O)]]></description>
			<content:encoded><![CDATA[<p>An interesting way to assess code and hapiness. Totally agree on the need of having more &#8220;passive&#8221; metrics with software developers. Asking them to feel more forms is usually an unsuccessful approach ;O)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
