<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autonomy &amp; Self-Organization: From Buzzword to Business Value | Scrum Agile Project Management Expert</title>
	<atom:link href="https://www.scrumexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scrumexpert.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Oct 2026 15:07:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.scrumexpert.com/wp-content/uploads/favicon.png</url>
	<title>Autonomy &amp; Self-Organization: From Buzzword to Business Value | Scrum Agile Project Management Expert</title>
	<link>https://www.scrumexpert.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Autonomy &#038; Self-Organization: From Buzzword to Business Value</title>
		<link>https://www.scrumexpert.com/videos/autonomy-self-organization-from-buzzword-to-business-value/</link>
					<comments>https://www.scrumexpert.com/videos/autonomy-self-organization-from-buzzword-to-business-value/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 09 Oct 2026 15:07:29 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Videos]]></category>
		<category><![CDATA[feature1]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[self organized team]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8875</guid>

					<description><![CDATA[This presentation demystifies autonomy and self-organization in Scrum teams, exploring their real-world applications and benefits. You will gain the clarity and confidence to explain how autonomous teams function effectively in organizations. You will also be armed with arguments to steer endless autonomy debates back toward what really matters—creating value that drives Agile organizations forward. Autonomy: a word that excites some, frustrates others, and often leaves organizations divided. But what does autonomy truly mean in practice, and how can it deliver measurable value for Scrum teams? Is it the key to success, or just another management headache? Beyond the theory, this video dives into practical insights, addressing common challenges and questions drawn from years of client work and training sessions. From fostering accountability to improving collaboration between autonomous teams, this session equips you with the tools and mindset to make autonomy work—not just as a concept, but as a driver of success. Key Takeaways: 1. The Truth About Autonomy: Gain a clear, actionable understanding of autonomy and self-organization, and the tangible value they bring. 2. Practical Collaboration Tips: Tips and tricks to enhance cooperation and alignment between autonomous teams. 3. Facilitating Ownership: Discover how to cultivate responsibility and engagement in teams and employees. 4. Debate with Confidence: Equip yourself with compelling arguments to refocus autonomy discussions on outcomes and value. Video producer: https://ndcoslo.com/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/videos/autonomy-self-organization-from-buzzword-to-business-value/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SoCraTes Day Switzerland,  Ilanz, Switzerland, January 28-31 2027</title>
		<link>https://www.scrumexpert.com/conferences/socrates-day-switzerland/</link>
					<comments>https://www.scrumexpert.com/conferences/socrates-day-switzerland/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 08:00:30 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=4008</guid>

					<description><![CDATA[SoCraTes Day Switzerland is the Swiss stage of the International Software Craftsmanship Gathering, a series of events for open-minded software developers who want to improve their craft and the software industry as a whole. This conferences aims at providing an ideal setting for speaking to and coding with other talented and engaged Agile software developers The SoCraTes Day Switzerland conference follows the open space format for conferences. Open space is a simple methodology for self-organizing conference tracks. It relies on participation by people who have a passion for the topics to be discussed. There is no preplanned list of topics, only time slots and a space in the main meeting room where interested participants propose topics and pick time slots. Web site of the SoCraTes Day Switzerland conference: https://www.socrates-ch.org/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/socrates-day-switzerland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CodeFreeze, Kiilopää, Finland, January 9-16 2027</title>
		<link>https://www.scrumexpert.com/conferences/codefreeze-finland/</link>
					<comments>https://www.scrumexpert.com/conferences/codefreeze-finland/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 07:00:45 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2985</guid>

					<description><![CDATA[CodeFreeze is an unconference taking place in Finland that defines itself as a &#8220;time and place for software craftspeople to meet&#8221;. It is part of the international group of SoCraTes conferences that are focused on software craftsmanship. The CodeFreeze Finland conference is an event about Agile coding that follows the open space format for conferences. Open space is a simple methodology for self-organizing conference tracks. It relies on participation by people who have a passion for the topics to be discussed. There is no preplanned list of topics, only time slots and a space in the main meeting room where interested participants propose topics and pick time slots. While the core conference days are from Monday to Wednesday, participants typically spend a full week in Kiilopää to enjoy the amazing winter nature and amazing activities. Website for the CodeFreeze conference: https://codefreeze.fi/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/codefreeze-finland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scrum Day Europe, Utrecht, Netherlands, December 3 2026</title>
		<link>https://www.scrumexpert.com/conferences/scrum-day-europe/</link>
					<comments>https://www.scrumexpert.com/conferences/scrum-day-europe/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 06:00:13 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2035</guid>

					<description><![CDATA[Scrum Day Europe is a conference dedicated to Scrum that takes place in the Netherlands. This conference dedicated to Agile project management and Scrum takes place in the Netherlands and will feature local and international expert speakers. This is a main event for all European Scrum practitioners. In the agenda of Scrum Day Europe you can find topics like &#8220;Learn the culture first, then processes and techniques”, “Agile on Batteries: Agile Transformation in the Bio-tech industry”, &#8220;Evidence Based Portfolio Management&#8221;, &#8220;When the Product Owner takes care of the Scrum Process: impact on value delivery&#8221;, &#8220;The Key to Self-Organization: getting rid of limiting belief&#8221;, &#8220;A very Indian approach of Good to Great Agile Coaching&#8221;, &#8220;Let go of Big Design Up Front. It is time for Continuous Architecture&#8221;, &#8220;The 8 stances of a Scrum Master&#8221;, &#8220;Scrum Turns 21, what is next for Scrum for the next 20 years&#8221;, &#8220;When Agile is not enough, responsiveness to the rescue&#8221;, &#8220;The Lean Startup powerpack, extending the model for easy practical use&#8221;, &#8220;Saying goodbye to command and control for good: how completely hierarchy-free companies can take Scrum to the next level&#8221;, &#8220;A retrospective on Leading Agile Transformations&#8221;, &#8220;Acceptance test driven development @ Scale&#8221;, &#8220;The systemic Scrum Master&#8221;, &#8220;Implementing Agile for embedded software development in Lely&#8221;, &#8220;Serious Play on the Path to Agility&#8221;, &#8220;Using Lean UX to build the right things&#8221;, &#8220;Product Owner Value Game&#8221; or &#8220;Agile Myth Busters&#8221;. Website for the Scrum Day Europe conference: https://scrumdayeurope.com/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/scrum-day-europe/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Jira Retrospectives Plugins</title>
		<link>https://www.scrumexpert.com/tools/jira-retrospectives-plugins/</link>
					<comments>https://www.scrumexpert.com/tools/jira-retrospectives-plugins/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Thu, 01 Oct 2026 12:38:43 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Tools]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[distributed teams]]></category>
		<category><![CDATA[retrospective]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8854</guid>

					<description><![CDATA[A retrospectives plugin for Jira will add to Jira the Scrum retrospectives features that the Jira does not provide natively. This is especially important for distributed Agile teams. Even if it is used by many Agile teams, Jira has no retrospectives features. Jira is primarily built for issue tracking, task management and workflow automation. Its core functionality revolves around managing work items (e.g., bugs, user stories, tasks) rather than facilitating team processes like retrospectives. While Jira supports Scrum and Kanban, it doesn&#8217;t enforce or include Agile ceremonies like retrospectives. The Atlassian plugin ecosystem allows plugins to enhance the core Jira features. You can find plugins that specifically support Scrum retrospectives. Retrospective plugins for Jira are designed to help Agile teams run structured, engaging, and actionable sprint retrospectives without leaving the Jira environment. The most effective ones combine real-time collaboration, psychological safety features for discussion and voting and tight integration with Jira issue-tracking capabilities. The most important features that you should look for in Jira retrospectives plugins are: Predefined and custom retro templates: plugins should offer popular retrospective formats out of the box. Examples of these formats are Mad/Sad/Glad, Start/Stop/Continue, 4 L’s (Liked, Learned, Lacked, Longed for), and Speedboat. The Agile team should also be able to create fully custom boards. This flexibility ensures the retro format matches the team culture and goals. Anonymous and simultaneous participation: to encourage honest feedback and reduce groupthink. Plugins support anonymous submission and simultaneous (or asynchronous) input, so team members can add ideas independently before <a class="mh-excerpt-more" href="https://www.scrumexpert.com/tools/jira-retrospectives-plugins/" title="Jira Retrospectives Plugins">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/tools/jira-retrospectives-plugins/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Agile Job Seeker</title>
		<link>https://www.scrumexpert.com/knowledge/the-agile-job-seeker/</link>
					<comments>https://www.scrumexpert.com/knowledge/the-agile-job-seeker/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 15:14:04 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Articles]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[feature2]]></category>
		<category><![CDATA[people]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8845</guid>

					<description><![CDATA[How do you approach a job search with an Agile mind? In this article Mark Haynes discusses how to plan your quest for a new job using the Scrum framework and concepts like sprints or user stories.. Author: Mark Haynes, https://www.linkedin.com/in/donald-mark-haynes-csm-745a609/ Think small and incrementally. Keep the big picture in mind, but focus on tasks you can accomplish in a few hours a day. Concentrate on one doable task at a time. Give yourself small assignments, then work them to completion, and move on to the next. Don’t obsess over things that will take months, or anything you have already accomplished. If you need to revisit it, then do that as a separate task. The job search, skill assessment, and skill development are all interrelated. Don’t get trapped rationalizing that you need more experience before you apply. Ask: How do I get experience? This is an excellent time to conduct a skills assessment and create a career development plan. Create a list of targeted skills. Think tools, techniques, and experience. Look for opportunities to pursue them. Constantly changing goals will lead to a spiral of self-doubt and indecision as you hit roadblocks. Pick a path. If you choose multiple paths, then work on them separately. Where do you start? It doesn’t matter. What matters is that you start now. There are jobs available, even in a bad economy. When is it a good time to look for a job? Always. You need market data. It gives a perspective on what <a class="mh-excerpt-more" href="https://www.scrumexpert.com/knowledge/the-agile-job-seeker/" title="The Agile Job Seeker">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/the-agile-job-seeker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Be Strongly Agile: Show Your Weaknesses</title>
		<link>https://www.scrumexpert.com/knowledge/be-strongly-agile-show-your-weaknesses/</link>
					<comments>https://www.scrumexpert.com/knowledge/be-strongly-agile-show-your-weaknesses/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 15:31:28 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Quotes]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[people]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8842</guid>

					<description><![CDATA[I am frequently amused when the same people who believe that it is not possible to get the requirements for a product correct up front, and therefore want to use Scrum for development, will in the next breath explain how they aren’t quite ready to start using Scrum because they haven’t worked out all of the details of their Scrum approach! This type of thinking is poorly aligned with fundamental Scrum principles. When employing Scrum, you shouldn’t worry about getting things perfect up front. You can’t! And trying to be perfect up front will force you to guess at the expense of important learning that you will get only by applying Scrum and seeing what happens. In my experience, most teams’ first couple of sprints aren’t all that pretty. That’s OK. My only expectation of any Scrum team is that it be better in the next sprint than it was in the previous sprint. So, don’t delay getting started. Whatever you think you know now about your use of Scrum, imagine how much more you will really know after you start and finish the next sprint! Also, don’t expect your Scrum adoption to be problem free. I can guarantee that at some point your organization will encounter impediments that make performing Scrum difficult. Scrum makes visible the dysfunctions and waste that prevent organizations from reaching their true potential. What it does not do is tell organizations how to solve those issues. That hard work is up to the people in <a class="mh-excerpt-more" href="https://www.scrumexpert.com/knowledge/be-strongly-agile-show-your-weaknesses/" title="Be Strongly Agile: Show Your Weaknesses">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/be-strongly-agile-show-your-weaknesses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Manage Agile, Leipzig, Germany, November 24-26 2026</title>
		<link>https://www.scrumexpert.com/conferences/manage-agile/</link>
					<comments>https://www.scrumexpert.com/conferences/manage-agile/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 05:00:29 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2156</guid>

					<description><![CDATA[The Manage Agile conference is an event taking place in Berlin that focused on Agile project management approaches. It is divided into two workshop days and two conference days. This conference focuses on management topics and is a networking platform where specialists and managers compare notes yearly to establish Agile topics not only in software engineering but also in the whole company up to the management. Most of the talks are in German, but there are also a lot of talks in English. In the agenda of the Manage Agile conference you can find topics like &#8220;Insights Discovery: Understanding people, developing agile teams&#8221;, &#8220;How do you know your team is broken?&#8221;, &#8220;Design Thinking: Quick &#038; Dirty&#8221;, &#8220;Understanding and developing agile leadership&#8221;, &#8220;Micro Social Networks; role-based enablement of a project-based organization&#8221;, &#8220;Agile Estimating and Planning&#8221;, &#8220;SAFe City Simulation – The Scaled Agile Framework in Action!&#8221;, &#8220;Empowering teams to take ownership of their continuous improvement&#8221;, &#8220;The Predictability of Delivery&#8221;, &#8220;The-Poke-Concept – The key to value based development&#8221;, &#8220;More with LeSS: A Decade of Descaling with Large-Scale Scrum&#8221;, &#8220;90 Day Challenge – Agile on a Corporate Scale&#8221;, &#8220;Our community is our customer &#8211; diversity challenges agile&#8221;, &#8220;Ten strategies to (mis)manage Agile&#8221;, &#8220;Estimation Is Waste!&#8221;, &#8220;What&#8217;s the Value of Agile? A Look at Managing Finances in Agile Projects&#8221;. Web site of the the Manage Agile conference: https://www.manage-agile.de/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/manage-agile/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Building the Right Product vs Building the Product Right</title>
		<link>https://www.scrumexpert.com/knowledge/building-the-right-product-vs-building-the-product-right/</link>
					<comments>https://www.scrumexpert.com/knowledge/building-the-right-product-vs-building-the-product-right/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 28 Aug 2026 20:47:23 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Quotes]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[product owner]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8834</guid>

					<description><![CDATA[In his book &#8220;Specification by Example &#8211; How successful teams deliver the right software&#8221;, Gojko Adzic had some interesting quotes about building the right product. &#8220;In the last decade, the software development community has strived to build software the “right” way, focusing on technical practices and ideas to ensure high-quality results. But building the product right and building the right product are two different things. We need to do both in order to succeed. To build the right product effectively, software development practices have to provide the following: * Assurance that all stakeholders and delivery team members understand what needs to be delivered in the same way. * Precise specifications so delivery teams avoid wasteful rework caused by ambiguities and functional gaps. * An objective means to measure when a piece of work is complete. * Documentation to facilitate change, in terms of both software features and team structure.&#8221; Source: &#8220;Specification by Example &#8211; How successful teams deliver the right software&#8221;, Gojko Adzic, Manning This idea of &#8220;building the right&#8221; product is also the center of the &#8220;Software Testing is Dead&#8221; presentation made by Alberto Savoia at the Google Test Automation Conference 2011.  I strongly agree that you cannot have a successful project without good requirements (which mean also good domain experts and product owners). We should however not forget that the right product would not be used if it is not working right. Keeping also the focus on building quality into the application is mandatory. You must do both, <a class="mh-excerpt-more" href="https://www.scrumexpert.com/knowledge/building-the-right-product-vs-building-the-product-right/" title="Building the Right Product vs Building the Product Right">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/building-the-right-product-vs-building-the-product-right/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Product Owner Triangle of Tension: Wants, Needs &#038; Feasibility</title>
		<link>https://www.scrumexpert.com/videos/the-product-owner-triangle-of-tension-wants-needs-feasibility/</link>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 15:55:39 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Videos]]></category>
		<category><![CDATA[feature1]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[product owner]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8830</guid>

					<description><![CDATA[How do you manage the inevitable tension between what stakeholders want, what is needed, and what’s feasible? As Product Managers or Product Owners, we constantly navigate this &#8216;Triangle of Tension,&#8217; balancing human dynamics with practical constraints. The Triangle of Tension isn’t a problem to solve, it’s a dynamic to embrace. Success lies in navigating it with clarity, boldness, and empathy. As more organizations adopt Agile product practices, expectation management becomes increasingly critical. Misalignment between stakeholders and Scrum teams can stall progress and erode trust. This talk offers practical advice for transforming that tension into a force for collaboration and delivery, equipping Product Owners or Product Managers to approach these challenges with confidence. Drawing on 15 years of experience, including a recent case study with a charity client, the presenter shares her mistakes, lessons learned and actionable strategies for managing expectations, fostering trust, and aligning your Agile teams for success. Video producer: https://www.agileonthebeach.co.uk/]]></description>
		
		
		
			</item>
	</channel>
</rss>
