<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Refactoring Legacy Applications the Right Way</title>
	<atom:link href="https://www.scrumexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scrumexpert.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jul 2026 23:45:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.scrumexpert.com/wp-content/uploads/favicon.png</url>
	<title>Refactoring Legacy Applications the Right Way</title>
	<link>https://www.scrumexpert.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Refactoring Legacy Applications the Right Way</title>
		<link>https://www.scrumexpert.com/videos/refactoring-legacy-applications-the-right-way/</link>
					<comments>https://www.scrumexpert.com/videos/refactoring-legacy-applications-the-right-way/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 23:27:42 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Videos]]></category>
		<category><![CDATA[feature1]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8810</guid>

					<description><![CDATA[If you have worked in a legacy codebase or &#8216;big ball of mud&#8217;, you know that it can make development unnecessarily slow, frustrating and costly. The solution, many developers would say, is to just rewrite the whole thing. But good luck getting every stakeholder to agree to such a costly and risky refactoring process. This presentation takes a look at the different ways you can clean up your codebase, while minimizing risk and costs. It discusses some of the different legacy codebase refactoring strategies like the &#8216;Strangler Fig Pattern&#8217; and the presenter gives you a few tips and best-practices on how you can avoid the same mistakes in the future. Video producer: https://oredev.org/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/videos/refactoring-legacy-applications-the-right-way/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Test Management Tools Plugins for Jira</title>
		<link>https://www.scrumexpert.com/tools/test-management-tools-plugins-for-jira/</link>
					<comments>https://www.scrumexpert.com/tools/test-management-tools-plugins-for-jira/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 07 Jul 2026 14:19:25 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Tools]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Agile testing]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8799</guid>

					<description><![CDATA[A test management plugin for Jira will add to Jira the testing capabilities that project management tool does not provide natively. The core features of the test management Jira plugins should be to create test plans and test cases, organize them into test cycles, execute them, maintain traceability with Jira issues and provide test execution reports. Jira alone has no software testing features. It does not provide test case entity, no execution history, and no coverage reporting. The test management plugins add these features, providing a ready-to-use test management structure and reducing manual work. They help Agile teams avoid creating confusion in Jira with custom issue types or maintaining external synchronization with software tests plans and execution results. The most important features that you should look for in Jira Test Management plugins are: • Centralized test case repository: a dedicated place to create, organize, and maintain test cases instead of forcing them into Jira issue types. • Tracking test execution: the ability to run tests, record pass/fail results, and maintain execution history across cycles or releases. • Traceability to Jira issues: you should be able to link test cases and executions to user stories, epics, and defects for end‑to‑end coverage. • Organizing test cycles and test plans: group tests into cycles for sprints, releases, or regression suites. • Test reporting &#038; dashboards: coverage reports, execution summaries, traceability matrices, and release readiness indicators. • Native Jira experience: tests should appear inside Jira UI and workflows, minimizing context switching for teams already <a class="mh-excerpt-more" href="https://www.scrumexpert.com/tools/test-management-tools-plugins-for-jira/" title="Test Management Tools Plugins for Jira">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/tools/test-management-tools-plugins-for-jira/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tips on How to Find a Good Agile Coach</title>
		<link>https://www.scrumexpert.com/resources/tips-on-how-to-find-a-good-agile-coach/</link>
					<comments>https://www.scrumexpert.com/resources/tips-on-how-to-find-a-good-agile-coach/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 16:19:40 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Resources]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[coaching Agile]]></category>
		<category><![CDATA[people]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8794</guid>

					<description><![CDATA[The notion of coaching is specific to Agile approaches in the software development world. There has always been consultants, but they were seen as a different role. Here are some resources about Agile coaching, starting with some quotes from the Agile Coaching book written by Rachel Davies and Liz Sedley. &#8220;Agile is all about teams working together to produce great software. As an Agile coach, you can help your team go from first steps to running with Agile to unleashing their full Agile potential.&#8221; &#8220;The art of Agile coaching is understanding the situation, the values underlying Agile software development, and how the two can combine. As an Agile coach, you don’t need to have all the answers; it takes time and a few experiments to hit on the right approach. We’ve worked with teams who’ve come up with great solutions, and we learn from every team we work with.&#8221; &#8220;Don’t expect to get recognition for your work as an Agile coach. It’s a supporting role rather than one that delivers direct benefits. A good coach gives credit to the team. When you work on an idea with Frank, it’s Frank’s idea if it succeeds, and if it doesn’t, then commiserate together.&#8221; Source: “Agile Coaching”, Rachel Davies and Liz Sedley, Pragmatic Bookshelf, 250 pages Some good points to keep in mind the next time you will be looking for some coaching help to transition to Agile. Resources about Agile Coaching Agile Coaching Tips When you are engaged as an agile coach, <a class="mh-excerpt-more" href="https://www.scrumexpert.com/resources/tips-on-how-to-find-a-good-agile-coach/" title="Tips on How to Find a Good Agile Coach">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/resources/tips-on-how-to-find-a-good-agile-coach/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Prioritize What Truly Matters in Backlog to Focus on Results</title>
		<link>https://www.scrumexpert.com/videos/prioritize-what-truly-matters-in-backlog-to-focus-on-results/</link>
					<comments>https://www.scrumexpert.com/videos/prioritize-what-truly-matters-in-backlog-to-focus-on-results/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 14:19:12 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Videos]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[product backlog]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8787</guid>

					<description><![CDATA[This presentation explains how an organization moved from 17 component backlogs to one shared, results-focused product backlog—and what that changed for delivery speed and alignment. The presenters explain how “autonomous” component teams optimized for local work, not customer value, creating high WIP, heavy dependencies, and long lead times. By restructuring into cross-functional feature teams, running one shared cadence, and prioritizing work for the whole product, they dramatically improved flow. The talk also covers their next step: shifting from output (features) to outcomes (user behavior change) using continuous discovery. The key outcomes from the changes in product backlog prioritization approach were: Time-to-market reduced from ~7 months to ~40 days Up to 80% shorter delivery time (≈5× faster) Same people—better structure, clearer priorities Video producer: https://less.works/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/videos/prioritize-what-truly-matters-in-backlog-to-focus-on-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Commercial Scrum Online Retrospectives Tools</title>
		<link>https://www.scrumexpert.com/tools/commercial-scrum-retrospectives-tools/</link>
					<comments>https://www.scrumexpert.com/tools/commercial-scrum-retrospectives-tools/#comments</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:00:03 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Tools]]></category>
		<category><![CDATA[feature2]]></category>
		<category><![CDATA[retrospective]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=5243</guid>

					<description><![CDATA[Many Scrum teams are based on a distributed organization where members are in different locations, countries or time zones. How could these Agile teams perform their retrospectives? Some companies have developed online tools that can be used to facilitate retrospectives for distributed Scrum teams that work remotely. This article presents only online commercial tools that can be used to facilitate Agile retrospectives, as we have already produced a list of free retrospective tools for distributed Scrum teams. We mention only tools that have features specifically dedicated to Scrum retrospectives. If you want to add a tool that fits these requirements to this article, just let us now using the contact form. Updates June 15 2026 : added Echometer, Neatro, Teaminal; removed: goReflect, RetroCadence (not available anymore) April 24 2023: added: EasyRetro, RetroCadence, RetroTeam, RetroTool; removed: inRetro, Retrospectus September 9 2019: added: Parabol, Sprint Board, Retro Rabbit, RetroTime, TeleRetro, Trune; RealtimeBoard renamed as Miro EasyRetro EasyRetro is an intuitive and easy-to-use tool for agile teams to do online sprint retrospectives. EasyRetro focuses on being extremely easy to use and requiring in most cases no onboarding in order for people to get up to speed with it. EasyRetro is focused on being anonymous and providing a safe psychological environment for people to be able to open themselves and share their feedback. The tool is very simple but at the same time very powerful and customizable. You can enable multiple features like gifs, the ability to upload images, surveys, and Facebook-like reactions. You <a class="mh-excerpt-more" href="https://www.scrumexpert.com/tools/commercial-scrum-retrospectives-tools/" title="Commercial Scrum Online Retrospectives Tools">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/tools/commercial-scrum-retrospectives-tools/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>AgileByExample, Warsaw, Poland, October 12-14 2026</title>
		<link>https://www.scrumexpert.com/conferences/agilebyexample/</link>
					<comments>https://www.scrumexpert.com/conferences/agilebyexample/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 08:00:50 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2158</guid>

					<description><![CDATA[AgileByExample is a Lean, Agile and Scrum conference taking place in Warsaw, Poland that helps you learn Agile on live examples. The first day is dedicated to a Lean Agile Dojo with workshops. Keynotes, talks and discussions are all in English. In the agenda of the AgileByExample conference you can find topics like &#8220;From Agile teams to the Agile Organization &#8211; Agility beyond software development&#8221;, &#8220;Swarming in Scrum (and a bit about remote teams)&#8221;, &#8220;Making decisions when there are not bosses&#8221;, &#8220;10 Years of Examples Using Large-Scale Scrum&#8221;, &#8220;Using Systems Thinking in Designing Organisation&#8221;, &#8220;Six Questions to Change Your Life: The Power of Personal Agility&#8221;, &#8220;The 8 Stances of a Scrum Master&#8221;, &#8220;Creating rapport with Empathic Listening&#8221;, &#8220;User Stories considered harmful: why Product Owners and developers failed at gathering requirements and communication &#8211; the lost art of analysis and testing scenarios&#8221;, &#8220;5 Whys Root Cause Analysis&#8221;, &#8220;Taking Back Agile: Returning to our Core Values and Practices&#8221;, &#8220;No time for Planning Poker? Try Silent Sort Estimating Instead&#8221;, &#8220;eXPert Leadership&#8221;, &#8220;Time to Clean up the Product!&#8221;, &#8220;Pair Programming Demystified&#8221;, &#8220;The Evolution of a Super Agile Software Development Capability&#8221;, &#8220;Scaling agile at LEGO&#8221;, &#8220;Choosing Change: How to Enable a Shift to Agile&#8221;. Web site for the AgileByExample conference: https://agilebyexample.com/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/agilebyexample/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agile Cambridge, Cambridge, UK, September 30 &#8211; October 1 2026</title>
		<link>https://www.scrumexpert.com/conferences/agile-cambridge/</link>
					<comments>https://www.scrumexpert.com/conferences/agile-cambridge/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 07:00:06 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2106</guid>

					<description><![CDATA[Agile Cambridge is a conference that is focused on Agile software development and Scrum project management. Since 2010, this conference mixes workshops, experience reports and case studies about Agile and Scrum. In the agenda of the Agile Cambridge conference you can find topics like &#8220;Agile architecture and innovation&#8221;, &#8220;Agility for the masses&#8221;, &#8220;Team toxins &#8211; the 4 horsemen of the Apocalypse&#8221;, &#8220;Product management isn’t just about product anymore!&#8221;, &#8220;Baking Security into Agile – An Impossible Task?&#8221;, &#8220;Why exploratory testing is tightly coupled with agile&#8221;, &#8220;Scaling agile development at the Government Digital Service&#8221;, &#8220;Agile at scale &#8211; doing it right&#8221;, &#8220;Old dog, new tricks &#8211; or how I learned to be better&#8221;, &#8220;How to overcome communication challenges in a team&#8221;, &#8220;End-to-end testing considered harmful&#8221;, &#8220;Waltzing with branches&#8221;, &#8220;Modern agile project toolbox&#8221;, &#8220;Agile silicon engineering&#8221;, &#8220;Becoming an agile leader, regardless of your role&#8221;, &#8220;Scaled portfolio experience report&#8221;, &#8220;Intro to Lean UX&#8221;, &#8220;The ABCD of database development: always be continuously delivering&#8221;, &#8220;Test-driving the Internet of Things&#8221;, &#8220;What does it take to become a great product manager?&#8221;, &#8220;Radiating information &#8211; we need better agile boards!&#8221;, &#8220;Are Retrospectives Dead?&#8221;. Website the Agile Cambridge conference: https://agilecambridge.net/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/agile-cambridge/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lean Agile Scotland, Edinburgh, Scotland, October 29-30 2026</title>
		<link>https://www.scrumexpert.com/conferences/lean-agile-scotland/</link>
					<comments>https://www.scrumexpert.com/conferences/lean-agile-scotland/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 06:00:29 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2081</guid>

					<description><![CDATA[Lean Agile Scotland is a conference taking place in Edinburgh and focused on the Lean and Agile approaches to software development and project management like Scrum or Kanban. In the agenda of the Lean Agile Scotland conference you can find topics like &#8220;Navigate in shallow waters: a business agility story in corporate banking&#8221;, &#8220;Creating the first internal Agile coaching service in Government&#8221;, &#8220;Psychological safety starts with you&#8221;, &#8220;Visual facilitation &#8211; basic toolkit&#8221;, &#8220;Embracing collaborative chaos &#8211; running chaos days on large platforms&#8221;, &#8220;Icebox zero: agile UX and the lean backlog&#8221;, &#8220;Editing Service Design&#8221;, &#8220;Seven Secrets of Scaling&#8221;, &#8220;The Eupsychian Manager&#8221;, &#8220;Dispositioning Advantage: A Pervert&#8217;s Guide to Strategy Design&#8221;, &#8220;A Practical Guide to Cynefin&#8221;, &#8220;Mapping the Risk in Your Value Stream&#8221;, &#8220;All Of This Has Happened Before &#8211; An Agile History&#8221;, &#8220;Data-driven decision-making through Lean Analytics&#8221;, &#8220;Kanban Essentials&#8221;, &#8220;Evolution of Tribes at Spotify &#8211; Complexity in Practice&#8221;, &#8220;Beyond BDD&#8221;. Website for the Lean Agile Scotland conference: https://leanagile.scot/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/lean-agile-scotland/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Architecture and Agile: the Meeting of the Undead</title>
		<link>https://www.scrumexpert.com/videos/architecture-and-agile-the-meeting-of-the-undead/</link>
					<comments>https://www.scrumexpert.com/videos/architecture-and-agile-the-meeting-of-the-undead/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 19:09:39 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Videos]]></category>
		<category><![CDATA[software architecture]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8765</guid>

					<description><![CDATA[Twenty years ago, Architecture was murdered in its sleep by Agile, as part of the assassination plot against the arch-enemy Waterfall. Fast-forward to today, and Agile isn&#8217;t looking too healthy either: reduced to hollow-eyed cargo culting and pointless rituals, wading through the debris of methodology pop culture, or bloated to a monstrous parody of itself in order to scale. But death aside, they are both still among us, and moaning for brains. Why? One reason might be that the problems that Architecture and Agile set out to fix have not been solved. Or they need continuous solving, and in the absence of new life to tackle them, we animate our dead. What are these problems, and how do we see them today? Have we learned anything from the death of these two grand attempts at fixing software development, and their refusal to lie down even in the face of death? Is there still something that can be found in the black hearts of the undead that can be of use in addressing the problems we face? Should Agile and Architecture be revived or put out of their misery for good? Will we be able to? What new kind of life do these two half-lives point towards? What acts of bravery will be required of us going forward with Agile Architecture? Video producer: https://ndcoslo.com/]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/videos/architecture-and-agile-the-meeting-of-the-undead/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Source Planning Poker Tools</title>
		<link>https://www.scrumexpert.com/tools/open-source-planning-poker-tools/</link>
					<comments>https://www.scrumexpert.com/tools/open-source-planning-poker-tools/#comments</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Wed, 27 May 2026 10:00:29 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Tools]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[planning poker]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=6030</guid>

					<description><![CDATA[The first thing to say is that the term “Planning Poker®” is a registered trademark of Mountain Goat Software, the Mike Cohn company. This is why this agile planning practice could be sometimes names differently: scrum poker, agile poker, etc. This article presents a list of free and open source planning poker tools and plugins that are also directly available as online tools. Planning poker is originally a card game used by Scrum teams to estimate effort or relative size of user stories or features when during sprint planning. Team members estimates by playing numbered cards face-down to the table. Then the cards are revealed and the estimates are discussed. Discussion is the main interest of playing planning poker, because some developers will share why they vote differently from the consensus. This can be done with paper cards if the team is collocated, but in the case of a distributed Scrum team, you need to use a software to do it. Using a tool also makes it easier to record and remind previous planning estimations. There are many open source implementations of the Agile planning poker practice. I have decided to present only those who have also an online website or that are built as a plugin for another application like Slack, Jira, Trello, Discord or the Azure Boards. If a good tool is missing from this list, do not hesitate to contact us, and we will add it in a future update. Updates May 27 2026 Added: Card Estimator <a class="mh-excerpt-more" href="https://www.scrumexpert.com/tools/open-source-planning-poker-tools/" title="Open Source Planning Poker Tools">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/tools/open-source-planning-poker-tools/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
