<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scrum Agile Project Management Expert</title>
	<atom:link href="https://www.scrumexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.scrumexpert.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Apr 2026 14:07:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.scrumexpert.com/wp-content/uploads/favicon.png</url>
	<title>Scrum Agile Project Management Expert</title>
	<link>https://www.scrumexpert.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nine Questions for a Good Scrum Team Structure</title>
		<link>https://www.scrumexpert.com/knowledge/nine-questions-for-a-good-scrum-team-structure/</link>
					<comments>https://www.scrumexpert.com/knowledge/nine-questions-for-a-good-scrum-team-structure/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 14:07:40 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Quotes]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[scrum team]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8723</guid>

					<description><![CDATA[<p>In his book “Succeeding with Agile”, Mike Cohn present nine questions that you should ask for a current or proposed team. Questions should be asked iteratively&#8230; until you answer “yes” to each. Here are the questions: * Does the structure accentuate the strengths, shore up the weaknesses, and support the motivations of the team members? * Does the structure minimize the number of people required to be on two teams (and avoid having anyone on three)? * Does the structure maximize the amount of time that teams will remain together? * Are component teams used only in limited and easily justifiable cases? * Will you be able to feed most teams with two pizzas? * Does the structure minimize the number of communication paths between teams? * Does the structure encourage teams to communicate who wouldn’t otherwise do so? * Does the design support a clear understanding of accountability? * Did team members have input into the design of the team? Reference: “Succeeding with Agile”, Mike Cohn, Addison-Wesley, 463 pages, IBSN 978-0-321-57936-2 Besides the cultural bias (in Italy, one pizza will usually feed one person, but it might be different in the USA&#8230;), you could use these questions for every Agile project that you are currently running or plan to run to check the quality of your Scrum team.</p>
The post <a href="https://www.scrumexpert.com/knowledge/nine-questions-for-a-good-scrum-team-structure/">Nine Questions for a Good Scrum Team Structure</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/nine-questions-for-a-good-scrum-team-structure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Continuous Validation in Scrum Improves Content Readiness for AI Search</title>
		<link>https://www.scrumexpert.com/knowledge/how-continuous-validation-in-scrum-improves-content-readiness-for-ai-search/</link>
					<comments>https://www.scrumexpert.com/knowledge/how-continuous-validation-in-scrum-improves-content-readiness-for-ai-search/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:37:28 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[feature2]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8719</guid>

					<description><![CDATA[<p>The era of traditional search is rapidly fading into the past, giving way to smart algorithms and generative responses. Simply filling a website with keywords to rank high is no longer enough. Modern systems analyze the depth, veracity, and structure of content with the meticulousness of an experienced QA engineer. The team of experts at Netpeak is confident that agile methodologies are what enable the creation of such high-quality content. An agile approach transforms chaotic text writing into a streamlined production cycle with measurable results. Scrum as the Foundation of Data Quality Implementing Scrum methodology into the content creation process is a game-changer for the entire marketing team. Instead of endlessly preparing one massive piece of content, the team works in short, clear, and effective sprints. This allows for constant testing of hypotheses and checking data readiness at each intermediate stage. AI search requires impeccable logic, the absence of factual errors, and the avoidance of so-called &#8220;hallucinations&#8221; in texts. Short content development cycles enable editors and optimizers to quickly adjust the data structure. To achieve the ideal result, the team completes the following list of tasks within each work sprint: Fact-checking. Checking technical page markup. Analyzing readability for algorithms. Testing query responses. Validating the structure of all headings. Assessing the relevance of link mass. Verifying the uniqueness of each paragraph. Continuous validation within each sprint ensures that every piece of information passes a rigorous filter. Testers and editors now work together to identify weaknesses even before publication. This rhythm minimizes <a class="mh-excerpt-more" href="https://www.scrumexpert.com/knowledge/how-continuous-validation-in-scrum-improves-content-readiness-for-ai-search/" title="How Continuous Validation in Scrum Improves Content Readiness for AI Search">[...]</a></p>
The post <a href="https://www.scrumexpert.com/knowledge/how-continuous-validation-in-scrum-improves-content-readiness-for-ai-search/">How Continuous Validation in Scrum Improves Content Readiness for AI Search</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/how-continuous-validation-in-scrum-improves-content-readiness-for-ai-search/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scrum Day Germany, Stuttgart, Germany, June 16 2026</title>
		<link>https://www.scrumexpert.com/conferences/scrum-day-germany/</link>
					<comments>https://www.scrumexpert.com/conferences/scrum-day-germany/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 06:00:35 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2027</guid>

					<description><![CDATA[<p>Scrum Day Germany is a conference about Scrum and Agile project management that propose an international line-up of Agile experts for German Scrum practitioners. It provides a multi-track sessions and full day workshops. The conference sessions are mainly in German. In the agenda of the Scrum Day Germany conference you can find topics like &#8220;Coaching Dojo&#8221;, &#8220;Why Agile Development Without Testing Doesn&#8217;t Work&#8221;, &#8220;Agile Transformation with Bottom Up Intelligence&#8221;, &#8220;Agile Budgeting and Agile Portfolio Management in Practice&#8221;, &#8220;Enterprise Agile Requirements Management&#8221;, &#8220;Product Owner Types: What You Should Know&#8221;, &#8220;Status Quo Agile &#8211; Scrum: Rather Tailor-made than According to the Textbook&#8221;, &#8220;Measuring Agile to Prove the Success of the Adoption&#8221;, &#8220;Agile Enterprise – Growing Agile beyond Tech&#8221;, &#8220;HardScrum &#8211; Software Development in the Embbeded Automotive Environment&#8221;. Web site for the Scrum Day Germany conference: http://www.scrum-day.de/</p>
The post <a href="https://www.scrumexpert.com/conferences/scrum-day-germany/">Scrum Day Germany, Stuttgart, Germany, June 16 2026</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/scrum-day-germany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Scrum Values and Principles: Why They Matter for Team Success</title>
		<link>https://www.scrumexpert.com/knowledge/scrum-values-and-principles-why-they-matter-for-team-success/</link>
					<comments>https://www.scrumexpert.com/knowledge/scrum-values-and-principles-why-they-matter-for-team-success/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 15:07:41 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Articles]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[feature2]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8711</guid>

					<description><![CDATA[<p>Many teams adopt Scrum after hearing its benefits. They organize sprints, standups, boards, and wait for improvements. It happens occasionally. Often, something is off. Though meetings occur, little changes. Despite the process, the team isn&#8217;t working better. The answer is usually that the structure is there, but the values are not. This essay discusses those principles, why they matter more than the procedure, and how to embed them in your team. The Five Scrum Values Explained Simply Scrum relies on dedication, attention, openness, respect, and boldness. These words are uninspiring for a wall poster. They define Scrum team members&#8217; daily behavior. Committed people work hard and keep their promises. You don&#8217;t have to work overtime or agree to everything. It involves being honest about your skills and using them. Focus means giving your full attention to current work. Scrum teams sprint for a purpose. Focus on a few things well rather than trying to do everything. Openness is sharing facts, issues, and criticism. Hidden problems cannot be tackled by a team. Openness enables early problem detection. Respect means trusting teammates&#8217; abilities and efforts. It affects how people communicate, criticize, and resolve disagreements. Courage may be most intriguing. It requires the bravery to express an uncomfortable opinion, raise a problem, disagree with a decision, or admit faults. Without bravery, the other four virtues are hard to follow. A simple illustration of how these values work together: imagine a developer who notices a problem mid-sprint but stays quiet because they are afraid <a class="mh-excerpt-more" href="https://www.scrumexpert.com/knowledge/scrum-values-and-principles-why-they-matter-for-team-success/" title="Scrum Values and Principles: Why They Matter for Team Success">[...]</a></p>
The post <a href="https://www.scrumexpert.com/knowledge/scrum-values-and-principles-why-they-matter-for-team-success/">Scrum Values and Principles: Why They Matter for Team Success</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/scrum-values-and-principles-why-they-matter-for-team-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Cone of Uncertainty in Scrum</title>
		<link>https://www.scrumexpert.com/knowledge/the-cone-of-uncertainty/</link>
					<comments>https://www.scrumexpert.com/knowledge/the-cone-of-uncertainty/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:00:53 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Articles]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product backlog]]></category>
		<category><![CDATA[requirements]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=815</guid>

					<description><![CDATA[<p>Uncertainty in the Product Backlog is a big risk for the schedule of a Scrum project. How clever your estimations might be, Agile has to consider them using the notion of &#8220;cone of uncertainty&#8221;. The problem when trying to plan in Scrum is that the full scope of the release in Agile software development can be quite hard to estimate. This is due to the fact that the requirements are intentionally not well-know early on in the process. Confounding this problem is that frequently the release date is a hard deadline. This means that an Agile team must perform an unknown amount of work in a fixed amount of time. The &#8220;Cone of Uncertainty&#8221; describes the reduction of the uncertainty about scope after each Scrum sprint. It is only at the end of an Agile project that you eliminate the uncertainty and know the exact amount of scope is known. In anticipation of scope problems in project management, the software development schedule should be aligned to address the highest priority feature sets and features in early iterations. You defer lower priority feature sets and features to later iterations. To reduce the Cone of Uncertainty and the risks around missing a release deadline further, the requirements lead (product owner) and the Scrum team should actively defer low priority features from all feature sets to later sprints. These are the key considerations and decision points for reducing the Cone of Uncertainty in Agile: Primary goal: reduce dangerous uncertainty (feasibility, integrations, regulatory risk) <a class="mh-excerpt-more" href="https://www.scrumexpert.com/knowledge/the-cone-of-uncertainty/" title="The Cone of Uncertainty in Scrum">[...]</a></p>
The post <a href="https://www.scrumexpert.com/knowledge/the-cone-of-uncertainty/">The Cone of Uncertainty in Scrum</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/knowledge/the-cone-of-uncertainty/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Free Retrospective Tools for Distributed Scrum Teams</title>
		<link>https://www.scrumexpert.com/tools/free-retrospective-tools-for-distributed-scrum-teams/</link>
					<comments>https://www.scrumexpert.com/tools/free-retrospective-tools-for-distributed-scrum-teams/#comments</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 08:00:50 +0000</pubDate>
				<category><![CDATA[Agile & Scrum Tools]]></category>
		<category><![CDATA[distributed]]></category>
		<category><![CDATA[feature2]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[scrum team]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2950</guid>

					<description><![CDATA[<p>Even if Agile approaches favor collocated teams, distributed Scrum teams with remote work are more common that what you might think. Many Agile software development teams are based on a virtual organization. This article presents some free online retrospective tools that can be used to facilitate retrospectives for distributed and remote Scrum teams. You will find in this article only online Scrum retrospective tools that are supposed to be used for free in the long term. We do not list tools that offer only a free trial based on duration or the number of retrospectives. We will also only mention the tools that have features specifically dedicated to Agile and Scrum retrospectives. There are many other tools that Scrum teams might use, from video conferencing platforms to online whiteboard software. Mentioning all these tools will result more in a book than an article. If you want to add a tool that fits these requirements to this article, just let us now using the contact form. Free retrospective tools for distributed scrum teams listed in this article are EasyRetro, Retro Cadence, RetroTeam, Reetro, IdeaBoardz, Metro Retro, Pointing Poker, Retro Cadence, Retrospected / Retro-Board, Retrospect.team, Scrumlr, Sprint Boards, Stormboard, Swift Board. Updates March 23 2026: added Mural, RetroTime, RetroTool.io, removed GoRetro (no more free plan), Metro Retro (renamed as Ludi, no more free plan), Retro Cadence (domain expired), May 7 2024: added Kollabe, Return removed postfacto (open source tool archived) December 5 2022: added EasyRetro, Miro, RetroTeam, Swift Board January 17 2022: <a class="mh-excerpt-more" href="https://www.scrumexpert.com/tools/free-retrospective-tools-for-distributed-scrum-teams/" title="Free Retrospective Tools for Distributed Scrum Teams">[...]</a></p>
The post <a href="https://www.scrumexpert.com/tools/free-retrospective-tools-for-distributed-scrum-teams/">Free Retrospective Tools for Distributed Scrum Teams</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/tools/free-retrospective-tools-for-distributed-scrum-teams/feed/</wfw:commentRss>
			<slash:comments>27</slash:comments>
		
		
			</item>
		<item>
		<title>Agile Australia, Melbourne, Australia, May 19-20 2026</title>
		<link>https://www.scrumexpert.com/conferences/agile-australia/</link>
					<comments>https://www.scrumexpert.com/conferences/agile-australia/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 11:00:10 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2022</guid>

					<description><![CDATA[<p>Agile Australia is a two-day conference built specifically for Agile and Scrum practitioners in Australia who are serious about expanding their thinking and ways of working: at an individual and organizational level. Hear valuable insights from highly regarded keynotes, learn how to create high-quality solutions faster and network with potential clients and collaborators. In the agenda of the Agile Australia conference you can find topics like &#8220;Continuous Delivery sounds great but it won’t work here&#8221;, &#8220;Deep Dive – Cost of Delay&#8221;, &#8220;Causal loop diagrams&#8221;, &#8220;Psychological safety through Deep Democracy&#8221;, &#8220;Ten years after adopting Agile&#8221;, &#8220;What colour is your Agile?&#8221;, &#8220;Simple ingredients for leadership agility&#8221;, &#8220;Towards an Agile Country&#8221;, &#8220;Scaled Agile: A Federal Government Implementation&#8221;, &#8220;Coaching Product Owners Effectively&#8221;, &#8220;The heart of Agile is in your local primary school&#8221;, &#8220;Using visual management to introduce Lean thinking&#8221;, &#8220;Failing @ Scaling: don’t panic, and carry a towel!&#8221;, &#8220;Intent-based Leadership&#8221;, &#8220;Myths and patterns of organisational change&#8221;, &#8220;Simplicity by Design&#8221;, &#8220;Achieving tangible business benefits with the Scaled Agile Framework&#8221;, &#8220;Autonomy and Leadership at Spotify&#8221;, &#8220;Concrete experimentation in Agile environments&#8221;. Web site for the Agile Australia conference: http://www.agileaustralia.com.au/</p>
The post <a href="https://www.scrumexpert.com/conferences/agile-australia/">Agile Australia, Melbourne, Australia, May 19-20 2026</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/agile-australia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SoCraTes UK, Abingdon, UK, June 18-21 2026</title>
		<link>https://www.scrumexpert.com/conferences/socrates-uk/</link>
					<comments>https://www.scrumexpert.com/conferences/socrates-uk/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 10:30:08 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2514</guid>

					<description><![CDATA[<p>SoCraTes UK is an International Software Craftsmanship retreat for open-minded craftspeople and agile software developers in Great Britain and abroad who want to improve their craft and the software industry as a whole. It’s a great opportunity to speak to and code with many like-minded and talented developers. The conference itself is free. SoCraTes UK, the International Software Craftsmanship retreat, follows the open space format for conferences. Open space is a simple methodology for self-organizing conference tracks. It relies on participation by people who have a passion for the topics to be discussed. There is no preplanned list of topics, only time slots and a space in the main meeting room where interested participants propose topics and pick time slots. SoCraTes UK is totally community-focused. It is a great opportunity to speak to and code with many like-minded and talented software developers in a very relaxed and beautiful setting. Website for the SoCraTes UK conference: https://socratesuk.org/</p>
The post <a href="https://www.scrumexpert.com/conferences/socrates-uk/">SoCraTes UK, Abingdon, UK, June 18-21 2026</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/socrates-uk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Journée Agile Belge, Liège, Belgium, May 22 2026</title>
		<link>https://www.scrumexpert.com/conferences/journee-agile-belgium/</link>
					<comments>https://www.scrumexpert.com/conferences/journee-agile-belgium/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 10:00:16 +0000</pubDate>
				<category><![CDATA[Agile, Scrum & Kaban Conferences]]></category>
		<guid isPermaLink="false">http://www.scrumexpert.com/?p=2085</guid>

					<description><![CDATA[<p>The Journée Agile Belge is a one-day conference focused on Agile software development approaches like Scrum that takes place in Belgium, each year in a different city. Most of the presentations and workshops are in French, but there might be also some talks in English. In the agenda of the Journée Agile Belge conference, you can find topics like &#8220;¨Help! my product is invisible&#8221;, &#8220;From Good to Great to Agile!&#8221;, &#8220;Storytelling &#038; Digital&#8221;, &#8220;Introduction to Behavior-Driven Development&#8221;, &#8220;Being Agile is About Caring&#8221;, &#8220;Accelerated Learning: How Can Agile Help You?&#8221;, &#8220;Listening based on Theory U&#8221;, &#8220;Do We Really Need Automated Testing?&#8221;, &#8220;Using Simulation to Experience Modern Agility&#8221;, &#8220;How to Create a Team of Agile Teams?&#8221;, &#8220;When Lean UX Meets Agile Development&#8221;. Website for the Journée Agile Belge conference: https://www.journeeagile.be/</p>
The post <a href="https://www.scrumexpert.com/conferences/journee-agile-belgium/">Journée Agile Belge, Liège, Belgium, May 22 2026</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/conferences/journee-agile-belgium/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Atlassian Fires 1600 Employees</title>
		<link>https://www.scrumexpert.com/news/atlassian-fires-1600-employees/</link>
					<comments>https://www.scrumexpert.com/news/atlassian-fires-1600-employees/#respond</comments>
		
		<dc:creator><![CDATA[scrumexpert]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 09:29:58 +0000</pubDate>
				<category><![CDATA[Agile & Scrum News]]></category>
		<guid isPermaLink="false">https://www.scrumexpert.com/?p=8690</guid>

					<description><![CDATA[<p>Software giant Atlassian has announced it is laying off about 10% of its workforce, or roughly 1,600 positions, and replacing its chief technology officer as it restructures to invest further in artificial intelligence. More than 900 affected positions were involved in software research and development, a spokesperson said. Most of Atlassian’s employees work in software engineering and design, accounting for over 50% of its 13,813 full-time workforce in June 2025. About 640 affected employees are in North America, 480 in Australia and 250 in India, with the remainder spread across Japan, the Philippines, Europe, the Middle East and Africa, according to the spokesperson. Atlassian has grown its revenue by attracting subscriptions to its workflow apps, including Jira, Confluence and Trello, recording US$1.6bn revenue in the last three months of 2025, up US$300m from the prior year. It is not profitable and has recorded millions in losses every year since 2017, including a net loss of US$42m in the last three months of 2025, up from US$38m the prior year</p>
The post <a href="https://www.scrumexpert.com/news/atlassian-fires-1600-employees/">Atlassian Fires 1600 Employees</a> first appeared on <a href="https://www.scrumexpert.com">Scrum Agile Project Management Expert</a>.]]></description>
		
					<wfw:commentRss>https://www.scrumexpert.com/news/atlassian-fires-1600-employees/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.scrumexpert.com @ 2026-04-15 00:39:23 by W3 Total Cache
-->